Type | PN | Max Diameter (mm) |
Height (mm) |
Standard Voltage (V) |
Min. Capacity (mAh) |
Typical Capacity (mAh) |
IR (mini ohm) |
Max Charging Rate (C) |
Li-ion | M5853S1 | 5.90 | 5.40 | 3.7 | 12.0 | 13.0 | <=2100 | 1 |
Li-ion | M7840S3 | 7.90 | 4.10 | 3.73 | 17.5 | 19.5 | <=1500 | 1 |
Li-ion | M7854S1 | 7.90 | 5.50 | 3.7 | 23.0 | 25.0 | <=1100 | 1 |
Li-ion | M9440S1 | 9.50 | 4.00 | 3.8 | 23.0 | 25.0 | <=1000 | 1 |
Li-ion | M9450S1 | 9.50 | 5.00 | 3.85 | 31.0 | 33.0 | <=800 | 2 |
Li-ion | M9743S1 | 9.80 | 4.40 | 3.85 | 32.5 | 34.5 | <=800 | 2 |
Li-ion | M1040S2 | 10.10 | 4.20 | 3.85 | 35.0 | 38.0 | <=700 | 3 |
Li-ion | M1045S1 | 10.10 | 4.60 | 3.85 | 40.0 | 43.0 | <=700 | 2 |
Li-ion | M1054S3 | 10.20 | 5.60 | 3.85 | 45.0 | 48.0 | <=600 | 2 |
Li-ion | M1140S3 | 11.20 | 4.25 | 3.85 | 46.0 | 49.0 | <=600 | 2 |
Li-ion | M1154S3 | 11.00 | 5.50 | 3.85 | 54.0 | 57.0 | <=500 | 4 |
Li-ion | M1254S4 | 12.20 | 5.60 | 3.85 | 72.0 | 75.0 | <=400 | 2 |
Li-ion | M1454S2 | 14.10 | 5.60 | 3.85 | 100.0 | 105.0 | <=500 | 2 |
Li-ion | M9295S2 | 9.30 | 9.65 | 3.8 | 66.0 | 68.0 | <=420 | 1 |
Li-ion phosphate | M11390L1 | 11.5 | 39.75 | 3.2 | 250.0 | 270.0 | <=70 | 4 |
Li-ion | M18360L1 | 18.4 | 36 | 3.8 | 1200.0 | 1230.0 | <=90 | 1 |
Li-ion | M78240X1 | 7.85 | 24 | 3.8 | 160.0 | 165.0 | <=230 | 2 |
5008, Longxing commercial building, Huarong Road No. 58-61, Shenzhen
info@coincell.cn
+0086-17620552786
© Drugdeliverybattery. All Rights Reserved. Designed by HTML Codex